© 2024 Sandys Fishmongers Ltd, 56 King St, Twickenham TW1 3SH. Registered number: 05401053.
© 2024 Sandys Fishmongers Ltd, 56 King St, Twickenham TW1 3SH. Registered number: 05401053.
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behaviour or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Monday: 8am – 6pm
Tuesday: 8am – 6pm
Wednesday: 8am – 6pm
Thursday: 8am – 6pm
Friday: 8am – 7pm
Saturday: 8am – 6pm
Sunday: 9am – 6pm
If your postcode isn’t highlighted, feel free to contact us via Email or telephone to discuss special requests or orders.
Sign up to our newsletter and get 10% off on your first order! One time use only.
(scroll left to right on small devices to see all columns)
Allergens – BBQ PACKS | ||||||||
PRODUCT | Celery | Gluten | Crustaceans | Eggs | Fish | Dairy | Molluscs | Sulphates |
FISH BBQ | ||||||||
Mackerel | y | |||||||
King prawns | y | |||||||
Tuna kebab | y | y | ||||||
SURF N TURF BBQ | ||||||||
Rump steak | ||||||||
King sallops and bacon | y | y | y | |||||
Mussels and prawns | y | y | y | |||||
SALADS | ||||||||
tomato salad | ||||||||
potato salad | y | y | y | |||||
Coleslaw | y | y | y | y | ||||
BREADS | ||||||||
Focaccia | y | |||||||
Soda bread | y | y | ||||||
NOTE: There are no lupin, mustard, nuts, peanuts, sesame or soya in this package |
(scroll left to right on small devices to see all columns)
Allergens – GONE FISHIN’ Picnic Hamper | ||||||||||||
PRODUCT | Celery | Gluten | Eggs | Fish | Lupin | Dairy | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphates |
Focaccia | y | |||||||||||
Soda bread | y | y | ||||||||||
Gravladax | y | y | y | |||||||||
Mackertel pate | y | y | y | |||||||||
Haddock scotch egg | y | y | y | y | y | y | ||||||
Tomato salad | ||||||||||||
Colesaw | y | y | y | |||||||||
Cheese | y | y | y | y | y | y | y | y | ||||
Strawberries | y | |||||||||||
Truffles | y | y | ||||||||||
NOTE: There are no crustaceans or molluscs in this picnic |