


We love creating delicious and artistic seafood platters and are happy to cater for individual tastes by taking a verbal brief on the things you love to eat. All platters are made in-house and are available for collection in store or for delivery to your door.
Our party platters are made up of any number of ingredients from freshly cooked shellfish and smoked fish to oysters platters and sashimi arrangements. All platters are garnished with samphire, fresh herbs and lemon or to your specific tastes.
As all our platters are bespoke we are very happy to talk over budgets and numbers with you before designing your platter. For more examples of our designs, head over to Facebook, Instagram or The Gallery and when you’re ready to party, please feel free to give us a call in the shop to discuss!
All preparation is carried out in house with whole salmons being poached and dressed with ‘cucumber scales’ to maintain moisture and decorated with flower cut vegetables and fresh parsley and lemon slices.
Sizes begin with a 2kg Salmon and go up in increments to our largest at a whopping 5.5kg.
An all-inclusive price, starting at £45.00 for 2.0kg serving about 10 to 12 servings if you have 1 extra protein ( a chicken dish for example) to £112.75 for the 5.5kg salmon.
These prices includes the cost of the fish, poaching skinning, boning and dressing on a platter. A returnable deposit maybe required.
Cooked & Dressed Whole Salmon | AS A MAIN COURSE | IN A BUFFET & 1 PROTEIN | IN A BUFFET & 2 PROTEINS | ||||
---|---|---|---|---|---|---|---|
Cooked, Skinned & Dressed | Cooking, Skinned | ||||||
RAW SIZE | £ PER Kg | TOTAL COST | £ PER Kg | TOTAL COST | = SERVINGS | = SERVINGS | = SERVINGS |
2.0 Kg | 22.50 | £45.00 | 18.50 | £37.00 | 6 ➔ 8 | 10 ➔ 12 | 12 ➔ 15 |
2.5 Kg | 21.50 | £53.75 | 17.70 | £44.25 | 8 ➔ 10 | 12 ➔ 15 | 15 ➔ 18 |
3.0 Kg | 21.50 | £64.50 | 17.70 | £53.10 | 10 ➔ 12 | 15 ➔ 20 | 18 ➔ 22 |
3.5 Kg | 21.00 | £73.50 | 17.30 | £60.55 | 12 ➔ 15 | 20 ➔ 25 | 22 ➔ 28 |
4.0 Kg | 21.00 | £84.00 | 17.30 | £69.20 | 15 ➔ 18 | 25 ➔ 30 | 28 ➔ 35 |
4.5 Kg | 21.00 | £94.50 | 17.30 | £77.85 | APPROX. 20 | 30 ➔ 35 | 35 ➔ 40 |
5.0 Kg | 20.50 | £102.50 | 16.90 | £84.50 | APPROX. 25 | 35 ➔ 40 | 40 ➔ 45 |
5.5 Kg | 20.50 | £112.75 | 16.90 | £92.95 | APPROX. 28 | 40 ➔ 45 | 45 ➔ 50 |
The table figures act as a guide only and should not be taken as guaranteed servings, as of course appetite sizes do vary.
For examples of our past work see our Facebook page or Instagram or check out The Gallery.
Roasted fillets can be prepared with a topping of your choice, but please specify if you prefer skin on or off when ordering.
Oven roasted with oil, salt, pepper, lemon and a Verstegen marinade of your choosing. Choice of dressing, cucumber & grapes OR dill & lemon then garnished on a platter.
Boneless Scottish Salmon Fillets | ||||||
Raw | Roasted Sides | Garnish | Typical Price Per Portion Examples | |||
£ kg | £ kg | Additional Dressing | 100g portion | 150g portion | 180g portion | |
Prime Grade A | 31.50 | 45.00 | +£5 | 3.15/4.50 | 4.73/6.75 | 5.67/8.10 |
Organic | 34.00 | 48.00 | +£5 | 3.40/4.80 | 5.10/7.20 | 6.12/8.64 |
Verstegen Marinades: